Ellis Wines Portfolio 2025
Please find below our 2025 Portfolio
Prices in effect from Monday 31st March 2025.
Last Updated: 6th November 2025
New Additions:
P.22 | Domaine Maurice Lecestre Petit Chablis | 2023 | DML01A23 | 18.15 | B |
|
P.25 | Domaine Maldant Pauvelot Chorey-les-Beaune Blanc (arriving 2026) | 2023 | DMP01B24 | 28.95 | B |
|
P.25 | Domaine Maldant Pauvelot Chorey-les-Beaune Rouge (arriving 2026) | 2023 | DMP02A23 | 28.95 | B |
|
P.25 | Domaine Maldant Pauvelot Aloxe-Corton (arriving 2026) | 2022 | DMP03B23 | 38.95 | B |
|
P.34 | Domaine Perraud Mâcon-Villages | 2023 | PERRAU1A | 14.50 | B |
|
P.37 | Domaine Famille Gauthier Beaujolais-Villages Blanc | 2023 | ORIG1023 | 14.50 | B | sus org |
P.39 | Domaines de la Parrhèsia Château Le Tuquet Graves Blanc | 2023 | TUQUE02A | 13.95 | B | sus |
P.40 | Domaines de la Parrhèsia Château Le Tuquet Graves Rouge | 2022 | TUQUE01A | 14.50 | B | sus |
P.47 | Couleurs d’Aquitaine Le Sourire de Cyrano Blanc (arriving 2026) | TBC | TBC | TBC | B |
|
P.47 | Couleurs d’Aquitaine Le Sourire de Cyrano Rouge (arriving 2026) | TBC | TBC | TBC | B |
|
P.51 | Domaine Cynthia et Valentin Gasnier Chenin Blanc Les Deux Rives | 2024 | GASCB2A | 15.50 | B | sus org |
P.53 | Grolleau Gris 8.5% Herbauges, Val de Loire (low-abv) | 2024 | GROLL01A | 9.50 | B | sus |
P.53 | Grolleau Gris Rosé 8.5% Herbauges, Val de Loire (low-abv) | 2024 | GROLL02A | 9.50 | B | sus |
P.60 | Chateau Léoube Love by Léoube | 2024 | LEOUB01A | 16.95 | B |
|
P.64 | Après Provence Rosé | 2024 | APRES01A | 19.75 | B |
|
P.65 | Grenache Viognier La Colonie | 2024 | LV214A | 9.45 | B | sus s/c |
P.66 | Syrah La Colonie | 2024 | LV215A | 9.45 | B | sus s/c |
P.84 | Tenuta Casadei Brut Metodo Classico Castello del Trebbio | NV | OLIA20AA | 23.05 | B | sus |
P.86 | Tenuta Fratini Clinio Toscana IGT | 2022 | TBC | TBC | B |
|
P.86 | Tenuta Fratini Harte Bolgheri Superiore DOC | 2022 | TBC | TBC | B |
|
P.86 | Tenuta Fratini Hortense Bolgheri Superiore DOC | 2022 | TBC | TBC | B |
|
P.87 | Cantina Orsogna Pecorino Unfiltered Lunaria | 2024 | CV221A | 13.50 | B | sus bio |
P.87 | Cantina Orsogna Pinot Grigio Unfiltered Lunaria | 2024 | CV222A | 13.50 | B | sus bio |
P.92 | Fiano Beneventano Dal Vulcano | 2024 | FIAN001A | 9.95 | B |
|
P.96 | Viñedos de Aldeanueva Albariño Bico da Lúa | 2024 | AZA08A | 14.50 |
|
|
P.108 | Bodegas Pinoso Terros Blanco | 2024 | TERR03A | 10.25 | B | sus org |
P.108 | Bodegas Pinoso Terros Tinto | 2024 | TERR01A | 10.25 | B | sus org |
P.108 | Bodegas Pinoso Terros Rosado | 2024 | TERR02A | 10.25 | B | sus org |
P.114 | Cas’Amaro Falatorio Branco | 2022 | CASAM01A | 11.85 | B | sus org |
P.114 | Cas’Amaro Falatorio Bastardo | 2022 | CASAM02A | 14.65 | B | sus org |
P.114 | Cas’Amaro Caminho Jaen | 2023 | CASAM03A | 14.95 | B | sus op |
P.114 | Cas’Amaro Porco Espinho | 2023 | CASAM04A | 11.85 | B | sus op |
P.114 | Cas’Amaro Pet Nat Sercial | 2024 | CASAM05A | 18.95 | B | sus op |
P.114 | Cas’Amaro Duas Osgas (November) | 2023 | CASAM06A | 11.85 | B | sus |
P.117 | Weingut Hoffman Riesling Spätlese | 2023 | HOFF001A | 15.50 | B | sus org |
P.117 | Weingut Hoffman One.R Riesling Natural | 2022 | HOFF002A | 17.95 | B | sus org |
P.117 | Weingut Hoffman Riesling Kabinett | 2024 | HOFF003A | 15.50 | B | sus org |
P.127 | Wildshark Bacchus | 2024 | SHARK1A | 17.00 | B | sus |
P.127 | Wildshark Pinot Gris | 2024 | SHARK2A | 17.00 | B | sus |
P.127 | Wildshark Bacchus Fumé | 2024 | SHARK3A | 18.50 | B | sus |
P.127 | Wildshark Chardonnay | 2024 | SHARK4A | 21.00 | B | sus |
P.127 | Wildshark Pale Rosé | 2024 | SHARK5A | 17.00 | B | sus |
P.127 | Wildshark Ciel Rosé | 2024 | SHARK6A | 21.00 | B | sus |
P.127 | Wildshark Pinot Noir | 2024 | SHARK7A | 21.00 | B | sus |
P.127 | Wildshark Supernova Brut | 2024 | SHARK8A | 24.50 | B | sus |
P.127 | Wildshark Supernova Blush | NV | SHARK9A | 25.00 | B | sus |
P.144 | Vergelegen Cabernet Sauvignon Reserve | 2022 | VERG007M | 3700. | M | sus |
P.133 | The Darling Wines Sauvignon Blanc The Little Darling (2026) | 2025 | DARL001A | 12.95 | B | sus org |
P.133 | The Darling Wines Sauvignon Blanc The Darling (2026) | 2024 | DARL002A | 14.35 | B | sus org |
P.133 | The Darling Wines Sauvignon Blanc The Darling ‘Arnst’ (2026) | 2019 | DARL003A | 16.50 | B | sus org |
P.158 | Emiliana Carmenère Elemental | 2022 | EMIL009A | 10.95 | B | sus org |
